Paintable area
Walls and ceilings, measured at the site visit — usually larger than carpet area.
| Paint grade | Brands / finish | Rate per sq ft |
|---|---|---|
| Economy | Asian Paints Tractor Acrylic/Synthetic Distemper, Tractor Uno | ₹13 – ₹20 |
| Standard Emulsion | Asian Paints Tractor Emulsion / Tractor Advanced, Berger Bison | ₹20 – ₹28 |
| Premium Emulsion | Asian Paints Apcolite Premium | ₹32 – ₹44 |
| Lime Plaster | Natural breathable lime plaster finish — interior & exterior | ₹100 |
| Luxury / Ultra Premium | Asian Paints Royale Luxury, Royale Matt, Royale Shyne, Royale Aspira | ₹45 – ₹85 |
Standard rates with labour and material included (putty, primer and two coats). The final price is confirmed in a written quotation after the free site visit. Get an instant estimate →
| Flat size | Approx. paintable area | Economy | Standard Emulsion | Premium Emulsion | Luxury / Ultra Premium |
|---|---|---|---|---|---|
| 1 BHK | 1,000 sq ft | ₹13,000 – ₹20,000 | ₹20,000 – ₹28,000 | ₹32,000 – ₹44,000 | ₹45,000 – ₹85,000 |
| 2 BHK | 1,500 sq ft | ₹19,500 – ₹30,000 | ₹30,000 – ₹42,000 | ₹48,000 – ₹66,000 | ₹67,500 – ₹1,27,500 |
| 3 BHK | 2,000 sq ft | ₹26,000 – ₹40,000 | ₹40,000 – ₹56,000 | ₹64,000 – ₹88,000 | ₹90,000 – ₹1,70,000 |
| 4 BHK | 2,800 sq ft | ₹36,400 – ₹56,000 | ₹56,000 – ₹78,400 | ₹89,600 – ₹1,23,200 | ₹1,26,000 – ₹2,38,000 |
| 5 BHK | 3,500 sq ft | ₹45,500 – ₹70,000 | ₹70,000 – ₹98,000 | ₹1,12,000 – ₹1,54,000 | ₹1,57,500 – ₹2,97,500 |
Paintable area (walls + ceilings) is a typical starting figure, not your carpet area — our expert measures the real figure at the free site visit.
Walls and ceilings, measured at the site visit — usually larger than carpet area.
Economy distemper costs far less per sq ft than luxury emulsion.
Cracks, dampness or peeling old paint need extra repair work first.
New plaster needs more putty and primer than a wall in good condition.
Designer finishes use special material and more hand work.
Wood polish, grill painting, waterproofing and wallpaper are quoted separately.
Rang Mitra Painting’s standard rates, with labour and material included, are listed in the rate table on this page — from economy distemper up to luxury emulsions and lime plaster. The rates are per square foot of paintable area (walls and ceilings).
Multiply the paintable area by the rate of the paint grade you choose. As a starting point we use about 1,000 sq ft for a 1 BHK, 1,500 sq ft for a 2 BHK and 2,000 sq ft for a 3 BHK — the BHK table on this page does the maths for each grade.
Surface preparation, putty, one coat of primer, two coats of paint, labour and material, and post-paint deep cleaning. There are no hidden charges — the final written quotation is given after a free site visit.
The actual paintable area, the paint brand and grade, how much repair the walls need (cracks, dampness, old peeling paint), textures or feature walls, and extras like wood polish or grill painting.
No. Paintable area counts walls and ceilings, so it is usually much larger than the carpet area of the flat. Our expert measures it exactly at the free site visit.
No obligation. Our expert measures, suggests paints and colours, and gives you a final price with no hidden charges.